Dispatch · 85% · handover 12 Oct 2026
All 20 parts in hand
PM Matthew Harrison · serial AQ-SN-2617 · order PO 65381 · from Q-26-0317
Cost against budget (A$)On track
- Contract value
- $139,186
- Budget cost
- $92,977 · margin 33%
- Forecast cost
- $87,317 · margin 37%
- Hours
- 270 of 353 budgeted at 85% complete
- Invoiced
- $118,308 · $20,878 to go
Workshop scheduleGantt →
Process design, P&ID & HAZOP
Engineering · Daniel Okafor, Tom Callaghan
18 Aug → 27 AugCompleteProcure long-lead items
Engineering · Sarah Nguyen
25 Aug → 9 SepCompleteSkid / container fabrication
Bay 2 · Steve Kowalczyk, Jason Pereira
9 Sep → 23 SepCompleteElectrical, PLC & SCADA
Electrical · Ryan Choi, Ben Walsh
17 Sep → 28 SepCompleteFactory acceptance test
Test bay · Nathan Kelly
28 Sep → 1 OctCompleteTransport to site
Site · Toll
2 Oct → 6 OctIn progressInstall & commission
Site · Nathan Kelly
7 Oct → 12 OctNot startedBill of materials — 20 parts 0 to check0 allocated0 on order20 issued
| Stock code | Needed | From stock | Free in store | Bin | Status | Coming from | Budget |
|---|---|---|---|---|---|---|---|
| MEM-BW30-400 FilmTec BW30-400 8" brackish RO element | 12 ea | 12 | 20 | M-02 | Issued | Store | $10,319 |
| PV-80S-6 Codeline 80S30 8" pressure vessel, 6-element, 300 psi | 2 ea | 2 | 4 | Y-02 | Issued | Store | $5,738 |
| PMP-CRN-10 Grundfos CRN 10-12 stainless multistage pump | 1 ea | 1 | 3 | W-02 | Issued | Store | $6,420 |
| PMP-CR-5 Grundfos CR 5-10 feed / booster pump | 1 ea | 1 | 4 | W-02 | Issued | Store | $3,180 |
| FIL-H40-7 Cartridge housing 7-round 40" 316SS | 1 ea | 1 | 1 | Y-03 | Issued | Store | $3,950 |
| FIL-C40-5 Cartridge 40" 5 µm melt-blown | 7 ea | 7 | 398 | C-01 | Issued | Store | $130 |
| PMP-DDA-7 Grundfos DDA 7.5-16 smart dosing pump | 1 ea | 1 | 9 | W-03 | Issued | Store | $1,690 |
| CHM-SC100 Solcare SC-100 antiscalant, 25 kg | 2 drum | 2 | 46 | D-01 | Issued | Store | $490 |
| INS-COND Signet 2850 conductivity sensor + 9900 transmitter | 2 ea | 2 | 6 | E-01 | Issued | Store | $2,960 |
| INS-PT-10 Pressure transmitter 0–10 bar | 3 ea | 3 | 9 | E-02 | Issued | Store | $1,260 |
| INS-PG-100 Pressure gauge 0–100 bar 316SS glycerine | 4 ea | 4 | 22 | E-03 | Issued | Store | $384 |
| VLV-PVC-50 PVC-U ball valve 50 mm | 8 ea | 8 | 28 | P-02 | Issued | Store | $944 |
| PIP-PVC-50 PVC-U pipe 50 mm PN18, 6 m | 10 length | 10 | 60 | P-04 | Issued | Store | $580 |
| PIP-FIT-SET Pipe fittings, supports & fasteners — set | 1 set | 1 | 5 | P-04 | Issued | Store | $1,450 |
| ELE-PLC CompactLogix PLC kit with I/O | 1 ea | 1 | 3 | E-04 | Issued | Store | $6,850 |
| ELE-HMI PanelView 10" HMI | 1 ea | 1 | 3 | E-04 | Issued | Store | $3,120 |
| ELE-VSD-15 VSD 15 kW (ABB ACS580) | 1 ea | 1 | 1 | E-05 | Issued | Store | $3,350 |
| ELE-RTU 4G remote monitoring RTU + SCADA licence | 1 ea | 1 | 5 | E-04 | Issued | Store | $1,890 |
| ELE-CABLE Cable, trays & sundries — lot | 1 lot | 1 | 4 | E-05 | Issued | Store | $2,200 |
| SKD-RO-316 RO skid frame, 316SS | 1 ea | 1 | 0 | Y-01 | Issued | Store | $7,200 |
Purchase orders for this projectAll POs →
No purchase orders yet — Check stock raises them for anything that isn't on the shelf.
Hours on this project
| Who | Role | Hours | Cost |
|---|---|---|---|
| Jason Pereira | Fitter — stainless & PVC | 51.5 | $3,708 |
| Ahmed Haddad | Fitter | 47.5 | $3,325 |
| Luke Brennan | Fitter | 42 | $2,940 |
| Kai Robinson | Apprentice fitter — 3rd year | 40 | $1,440 |
| Mick O'Donnell | Boilermaker / welder | 38 | $2,736 |
| Steve Kowalczyk | Workshop Manager | 23 | $1,794 |
| Ryan Choi | Electrician / PLC | 8 | $656 |
| Dr Helen Moore | Chemical Engineer | 8 | $760 |
| Tom Callaghan | Design Drafter (2D/3D) | 4 | $280 |
| Priya Raman | Project Engineer | 4 | $352 |
| Daniel Okafor | Process Engineer | 4 | $380 |