Revenue — 12 months
$6,638,906
$2,540,239 this financial year
Export share
41%
$2,736,711 across 6 countries
Win rate (by count)
78%
25 won · 7 lost · 79% by value
Average margin — completed plants
51%
12 plants handed over
Service agreements
$201,300
recurring, per year
Revenue by quarter and application
DesalinationBore waterSewage & wastewaterPure waterOther
Revenue mix — 12 months
Desalination$3.11M
Bore water$1.65M
Sewage & wastewater$963k
Pure water$505k
Industrial$351k
Rental$33.6k
Consumables & spares$23.8k
Service$4.3k
Revenue by country
Australia$3,902,195
Vanuatu$775,720
Oman$768,601
Papua New Guinea$532,668
New Zealand$300,399
Kiribati$230,580
Solomon Islands$128,742
Top customers
Vanuatu Utilities Holdings$775,720
Gulf Desal Contracting LLC$768,601
Tiwi Islands Regional Council$399,499
Rottnest Eco Lodge$397,277
Lae Seafood Processors$384,540
Ironbark Minerals$355,983
Newport Peaking Power$350,840
Outback Camp Services$320,873
Quotes won and lost by application
Desalination8 won2 lost
Bore water8 won1 lost
Sewage & wastewater4 won0 lost
Pure water3 won1 lost
Industrial1 won3 lost
Consumables & spares1 won0 lost
Margin by project
| Project | Stage | Value | Quoted margin | Forecast / actual |
|---|---|---|---|---|
| AQ-2619 Exploration camp 50 kL/d bore RO + sewage | Design | $493,759 | 31% | 31% |
| AQ-2621 Irrigation bore desal — 2 × 50 kL/d | Design | $278,372 | 33% | 33% |
| AQ-2615 Honiara port 150 kL/d containerised SWRO | Procurement | $429,142 | 32% | 33% |
| AQ-2625 Stock water RO — 250 kL/d | Procurement | $350,840 | 33% | 34% |
| AQ-2620 Processing plant wastewater reuse — Biorotor 300 EP | Procurement | $320,873 | 30% | 31% |
| AQ-2613 Betio 500 kL/d containerised seawater RO | Fabrication | $768,601 | 32% | 30% |
| AQ-2622 Ningaloo campground 150 kL/d SWRO | Fabrication | $395,441 | 32% | 33% |
| AQ-2616 CSSD pure water plant replacement | Fabrication | $252,657 | 35% | 33% |
| AQ-2614 Camp potable water — 250 kL/d brackish RO | FAT | $350,840 | 33% | 36% |
| AQ-2624 Tryphena community 150 kL/d SWRO | FAT | $429,142 | 32% | 34% |
| AQ-2623 Lab pure water loop — 18 MΩ polishing | Commissioning | $252,657 | 35% | 37% |
| AQ-2617 Piggery bore #3 — 50 kL/d brackish RO | Dispatch | $139,186 | 33% | 37% |
| AQ-2618 Lobs Hole camp — 300 EP Biorotor sewage plant | Commissioning | $320,873 | 30% | 32% |
| AQ-2601 Port Vila 500 kL/d SWRO | Complete | $768,601 | 32% | 50% |
| AQ-2602 Newman camp 250 kL/d brackish RO | Complete | $350,840 | 33% | 53% |
| AQ-2603 Lodge 150 kL/d SWRO | Complete | $395,441 | 32% | 50% |
| AQ-2604 CSSD RO plant — Shepparton | Complete | $252,657 | 35% | 58% |
| AQ-2605 Mount Isa camp Biorotor 300 EP | Complete | $320,873 | 30% | 46% |
| AQ-2606 Shearing shed bore RO 50 kL/d | Complete | $139,186 | 33% | 53% |
| AQ-2607 Process water 250 kL/d RO | Complete | $384,540 | 33% | 52% |
| AQ-2608 Milikapiti 150 kL/d SWRO | Complete | $395,441 | 32% | 50% |
| AQ-2609 Boiler feed polishing RO | Complete | $350,840 | 33% | 53% |
| AQ-2610 Winery wastewater Biorotor | Complete | $320,873 | 30% | 46% |
| AQ-2611 Sohar labour camp 500 kL/d SWRO | Complete | $768,601 | 32% | 50% |
| AQ-2612 Packing shed bore RO 50 kL/d | Complete | $139,186 | 33% | 53% |
Stock value by category (landed)
| Category | On hand | Reserved | Free |
|---|---|---|---|
| Pumps & ERD | $185,802 | $110,842 | $74,960 |
| Membranes | $127,309 | $42,279 | $85,030 |
| Electrical & controls | $108,710 | $44,240 | $64,470 |
| Valves & pipework | $106,514 | $37,210 | $69,304 |
| Filtration | $63,776 | $34,957 | $28,819 |
| Instrumentation | $59,124 | $28,222 | $30,902 |
| Containers & skids | $54,200 | $26,700 | $27,500 |
| Pressure vessels | $53,679 | $25,789 | $27,891 |
| Chemicals | $24,784 | $152 | $24,632 |
| Filter media | $20,076 | $5,312 | $14,764 |
| Spares | $17,170 | $0 | $17,170 |
| Biorotor | $6,380 | $6,380 | $0 |