Draft
Ready to send when you are
Altona VIC 3018 · Delivered to site · 12 weeks · prepared by Daniel Okafor
Cost (A$)
$234,116
parts $159,783 · 907 hrs labour $74,333
Price ex GST (A$)
$350,840
35 lines · 1 groups
Margin
$116,724
33.3% of price
Total inc GST
$385,924
GST $35,083.99
Bill of materials & labour
| Stock code | Qty | Unit | Unit cost | Markup | Unit sell | Line (A$) | |
|---|---|---|---|---|---|---|---|
| Brackish water RO — 250 kL/d | $350,840 | ||||||
| MEM-BW30-40020 free FilmTec BW30-400 8" brackish RO element | ea | $41,171.40 | |||||
| PV-80S-64 free Codeline 80S30 8" pressure vessel, 6-element, 300 psi | ea | $22,377.96 | |||||
| PMP-CRN-151 free Grundfos CRN 15-17 stainless multistage pump | ea | $12,805.00 | |||||
| PMP-CR-54 free Grundfos CR 5-10 feed / booster pump | ea | $8,395.20 | |||||
| FIL-MMF-12000 free Multimedia filter vessel 1200 mm FRP | ea | $19,240.00 | |||||
| MED-SAND100 free Filter sand 0.6–1.2 mm, 25 kg | bag | $990.00 | |||||
| MED-ANTH64 free Anthracite 1.2–2.4 mm, 25 kg | bag | $1,230.00 | |||||
| MED-GARNET32 free Garnet 0.3–0.6 mm, 25 kg | bag | $576.00 | |||||
| FIL-H40-152 free Cartridge housing 15-round 40" 316SS | ea | $8,905.00 | |||||
| FIL-C40-5398 free Cartridge 40" 5 µm melt-blown | ea | $444.00 | |||||
| PMP-DDA-79 free Grundfos DDA 7.5-16 smart dosing pump | ea | $6,844.50 | |||||
| TNK-CIP2 free CIP tank 1000 L with heater | ea | $3,640.00 | |||||
| PMP-CR-322 free Grundfos CR 32-2 CIP pump | ea | $7,280.00 | |||||
| MED-CALCITE64 free Calcite remineralisation media, 25 kg | bag | $1,296.00 | |||||
| INS-COND6 free Signet 2850 conductivity sensor + 9900 transmitter | ea | $5,994.00 | |||||
| INS-MAG-500 free Promag W 50 mm electromagnetic flowmeter | ea | $9,490.00 | |||||
| INS-PT-109 free Pressure transmitter 0–10 bar | ea | $2,268.00 | |||||
| INS-PG-10022 free Pressure gauge 0–100 bar 316SS glycerine | ea | $864.00 | |||||
| VLV-PVC-8016 free PVC-U ball valve 80 mm | ea | $3,710.00 | |||||
| VLV-BFY-1007 free Butterfly valve 100 mm, pneumatic actuated | ea | $7,452.00 | |||||
| PIP-PVC-10020 free PVC-U pipe 100 mm PN12, 6 m | length | $3,180.80 | |||||
| PIP-FIT-SET5 free Pipe fittings, supports & fasteners — set | set | $3,915.00 | |||||
| ELE-PLC3 free CompactLogix PLC kit with I/O | ea | $8,905.00 | |||||
| ELE-HMI3 free PanelView 10" HMI | ea | $4,056.00 | |||||
| ELE-VSD-372 free VSD 37 kW (ABB ACS580) | ea | $8,424.00 | |||||
| ELE-RTU5 free 4G remote monitoring RTU + SCADA licence | ea | $2,646.00 | |||||
| ELE-CABLE4 free Cable, trays & sundries — lot | lot | $5,720.00 | |||||
| SKD-RO-3160 free RO skid frame, 316SS | ea | $9,360.00 | |||||
| LAB-ENG Process engineering & design | hr | $19,980.00 | |||||
| LAB-DRAFT Drafting — 2D/3D & P&ID | hr | $10,080.00 | |||||
| LAB-HAZOP HAZOP workshop & report | lot | $4,800.04 | |||||
| LAB-FAB Workshop fabrication & assembly | hr | $63,180.00 | |||||
| LAB-ELEC Electrical, PLC & SCADA | hr | $32,400.00 | |||||
| LAB-FAT Factory acceptance test | hr | $6,020.00 | |||||
| LAB-OMM O&M manuals, logbook & drawings | lot | $3,200.00 | |||||
Drop a plant design here — every part, labour hour and price lands at today's cost
Standard designsEdit →
STD-BW50
Brackish bore water RO — 50 kL/d skid
26 lines · 353 hrs$139,186
STD-BW250
Brackish water RO — 250 kL/d
35 lines · 907 hrs$350,841
STD-SW150C
Containerised seawater RO — 150 kL/d (20 ft)
39 lines · 925 hrs$395,442
STD-SW500C
Containerised seawater RO — 500 kL/d (40 ft)
43 lines · 1,764 hrs$734,902
STD-BIO300
Biorotor RBC sewage plant — 300 EP containerised
24 lines · 677 hrs$320,874
STD-CSSD
Hospital CSSD pure water plant — duplex (AS/NZS 4187)
26 lines · 763 hrs$252,657
STD-MEMSW
Membrane change-out — 8" seawater (per vessel)
5 lines · 0 hrs$11,901
STD-EXPORT
Export & commissioning package — Pacific
4 lines · 0 hrs$33,700
Scope & exclusions
Design, supply, factory test and commission as per the line items. Includes HAZOP, O&M manuals, operator training and 12 months' defects liability.
Exclusions: Civil works, slabs and footings; feed and reject pipework beyond the container/skid flanges; power supply to the MCC; potable storage beyond the product tank; import duties and taxes at destination unless stated.
Customer
- Customer
- Altona Polymers
- Contact
- Greg Sutton · 03 7231 8924
- Country
- Australia
- Currency
- AUD
- Terms
- 30 days EOM
- Delivery
- Delivered to site