Accepted
Accepted 01 Oct 2026 — project AQ-2619 raised
Mount Hagen, PNG · CIF Mount Hagen · 12 weeks · prepared by Priya Raman
Cost (A$)
$339,221
parts $234,415 · 1,030 hrs labour $94,806
Price ex GST (A$)
$493,759
54 lines · 3 groups
Margin
$154,539
31.3% of price
Customer price · USD
US$331,049
@ 1.4915 A$/USD · today 1.5185 · GST-free export
Bill of materials & labour Accepted
| Stock code | Qty | Unit | Unit cost | Markup | Unit sell | Line (A$) | |
|---|---|---|---|---|---|---|---|
| Brackish bore water RO — 50 kL/d skid | $139,186 | ||||||
| MEM-BW30-400 FilmTec BW30-400 8" brackish RO element | 12 | ea | $859.89 | 33% | $1,143.65 | $13,723.80 | |
| PV-80S-6 Codeline 80S30 8" pressure vessel, 6-element, 300 psi | 2 | ea | $2,868.97 | 30% | $3,729.66 | $7,459.32 | |
| PMP-CRN-10 Grundfos CRN 10-12 stainless multistage pump | 1 | ea | $6,420.00 | 30% | $8,346.00 | $8,346.00 | |
| PMP-CR-5 Grundfos CR 5-10 feed / booster pump | 1 | ea | $3,180.00 | 32% | $4,197.60 | $4,197.60 | |
| FIL-H40-7 Cartridge housing 7-round 40" 316SS | 1 | ea | $3,950.00 | 30% | $5,135.00 | $5,135.00 | |
| FIL-C40-5 Cartridge 40" 5 µm melt-blown | 7 | ea | $18.50 | 60% | $29.60 | $207.20 | |
| PMP-DDA-7 Grundfos DDA 7.5-16 smart dosing pump | 1 | ea | $1,690.00 | 35% | $2,281.50 | $2,281.50 | |
| CHM-SC100 Solcare SC-100 antiscalant, 25 kg | 2 | drum | $245.00 | 45% | $355.25 | $710.50 | |
| INS-COND Signet 2850 conductivity sensor + 9900 transmitter | 2 | ea | $1,480.00 | 35% | $1,998.00 | $3,996.00 | |
| INS-PT-10 Pressure transmitter 0–10 bar | 3 | ea | $420.00 | 35% | $567.00 | $1,701.00 | |
| INS-PG-100 Pressure gauge 0–100 bar 316SS glycerine | 4 | ea | $96.00 | 50% | $144.00 | $576.00 | |
| VLV-PVC-50 PVC-U ball valve 50 mm | 8 | ea | $118.00 | 40% | $165.20 | $1,321.60 | |
| PIP-PVC-50 PVC-U pipe 50 mm PN18, 6 m | 10 | length | $58.00 | 45% | $84.10 | $841.00 | |
| PIP-FIT-SET Pipe fittings, supports & fasteners — set | 1 | set | $1,450.00 | 35% | $1,957.50 | $1,957.50 | |
| ELE-PLC CompactLogix PLC kit with I/O | 1 | ea | $6,850.00 | 30% | $8,905.00 | $8,905.00 | |
| ELE-HMI PanelView 10" HMI | 1 | ea | $3,120.00 | 30% | $4,056.00 | $4,056.00 | |
| ELE-VSD-15 VSD 15 kW (ABB ACS580) | 1 | ea | $3,350.00 | 30% | $4,355.00 | $4,355.00 | |
| ELE-RTU 4G remote monitoring RTU + SCADA licence | 1 | ea | $1,890.00 | 40% | $2,646.00 | $2,646.00 | |
| ELE-CABLE Cable, trays & sundries — lot | 1 | lot | $2,200.00 | 30% | $2,860.00 | $2,860.00 | |
| SKD-RO-316 RO skid frame, 316SS | 1 | ea | $7,200.00 | 30% | $9,360.00 | $9,360.00 | |
| LAB-ENG Process engineering & design | 43 | hr | $95.00 | 94.7% | $185.00 | $7,955.00 | |
| LAB-DRAFT Drafting — 2D/3D & P&ID | 29 | hr | $70.00 | 100% | $140.00 | $4,060.00 | |
| LAB-FAB Workshop fabrication & assembly | 173 | hr | $72.00 | 87.5% | $135.00 | $23,355.00 | |
| LAB-ELEC Electrical, PLC & SCADA | 86 | hr | $82.00 | 82.9% | $150.00 | $12,900.00 | |
| LAB-FAT Factory acceptance test | 22 | hr | $75.00 | 86.7% | $140.00 | $3,080.00 | |
| LAB-OMM O&M manuals, logbook & drawings | 1 | lot | $1,600.00 | 100% | $3,200.00 | $3,200.00 | |
| Biorotor RBC sewage plant — 300 EP containerised | $320,873 | ||||||
| BIO-RBC-3 Biorotor RBC biodisc module, 3 m shaft | 2 | ea | $37,882.12 | 28% | $48,489.11 | $96,978.22 | |
| BIO-DRIVE Biorotor drive & gearbox set | 2 | ea | $6,380.15 | 30% | $8,294.20 | $16,588.40 | |
| BIO-SETTLER Lamella settler, 316SS | 1 | ea | $11,500.00 | 28% | $14,720.00 | $14,720.00 | |
| FIL-UV-40 UV steriliser 40 m³/h | 1 | ea | $8,950.00 | 30% | $11,635.00 | $11,635.00 | |
| PMP-CR-5 Grundfos CR 5-10 feed / booster pump | 2 | ea | $3,180.00 | 32% | $4,197.60 | $8,395.20 | |
| PMP-DDA-7 Grundfos DDA 7.5-16 smart dosing pump | 1 | ea | $1,690.00 | 35% | $2,281.50 | $2,281.50 | |
| CHM-HYPO Sodium hypochlorite 12.5%, 20 L | 4 | drum | $38.00 | 55% | $58.90 | $235.60 | |
| INS-LVL Ultrasonic level transmitter | 2 | ea | $1,190.00 | 35% | $1,606.50 | $3,213.00 | |
| INS-MAG-50 Promag W 50 mm electromagnetic flowmeter | 1 | ea | $3,650.00 | 30% | $4,745.00 | $4,745.00 | |
| VLV-PVC-80 PVC-U ball valve 80 mm | 6 | ea | $265.00 | 40% | $371.00 | $2,226.00 | |
| PIP-PVC-100 PVC-U pipe 100 mm PN12, 6 m | 12 | length | $142.00 | 40% | $198.80 | $2,385.60 | |
| PIP-FIT-SET Pipe fittings, supports & fasteners — set | 1 | set | $1,450.00 | 35% | $1,957.50 | $1,957.50 | |
| ELE-PLC CompactLogix PLC kit with I/O | 1 | ea | $6,850.00 | 30% | $8,905.00 | $8,905.00 | |
| ELE-HMI PanelView 10" HMI | 1 | ea | $3,120.00 | 30% | $4,056.00 | $4,056.00 | |
| ELE-RTU 4G remote monitoring RTU + SCADA licence | 1 | ea | $1,890.00 | 40% | $2,646.00 | $2,646.00 | |
| ELE-CABLE Cable, trays & sundries — lot | 1 | lot | $2,200.00 | 30% | $2,860.00 | $2,860.00 | |
| CNT-40HC 40 ft high-cube container, new build | 1 | ea | $9,800.00 | 25% | $12,250.00 | $12,250.00 | |
| CNT-FITOUT Container fit-out — insulation, lining, A/C, lighting, safety shower | 1 | ea | $18,500.00 | 25% | $23,125.00 | $23,125.00 | |
| LAB-ENG Process engineering & design | 90 | hr | $95.00 | 94.7% | $185.00 | $16,650.00 | |
| LAB-DRAFT Drafting — 2D/3D & P&ID | 54 | hr | $70.00 | 100% | $140.00 | $7,560.00 | |
| LAB-FAB Workshop fabrication & assembly | 360 | hr | $72.00 | 87.5% | $135.00 | $48,600.00 | |
| LAB-ELEC Electrical, PLC & SCADA | 144 | hr | $82.00 | 82.9% | $150.00 | $21,600.00 | |
| LAB-FAT Factory acceptance test | 29 | hr | $75.00 | 86.7% | $140.00 | $4,060.00 | |
| LAB-OMM O&M manuals, logbook & drawings | 1 | lot | $1,600.00 | 100% | $3,200.00 | $3,200.00 | |
| Export & commissioning package — Pacific | $33,700 | ||||||
| FRT-EXPORT Export crating, freight to port & customs docs | 1 | lot | $3,800.00 | 21.1% | $4,599.90 | $4,599.90 | |
| FRT-SEA Sea freight — container, port to port | 1 | lot | $6,200.00 | 16.1% | $7,200.06 | $7,200.06 | |
| LAB-TRAVEL Travel & accommodation | 1 | lot | $4,500.00 | 20% | $5,400.00 | $5,400.00 | |
| LAB-COMM Site installation & commissioning | 10 | day | $760.00 | 117.1% | $1,650.04 | $16,500.40 | |
Scope & exclusions
Design, supply, factory test and commission as per the line items. Includes HAZOP, O&M manuals, operator training and 12 months' defects liability.
Exclusions: Civil works, slabs and footings; feed and reject pipework beyond the container/skid flanges; power supply to the MCC; potable storage beyond the product tank; import duties and taxes at destination unless stated.
Customer
- Customer
- Kumul Highlands Mining
- Contact
- Peter Kila · +675 470 5638
- Country
- Papua New Guinea
- Currency
- USDquoted @ 1.4915 · US$331,048.88 ex tax
- Terms
- 30% deposit, progress claims
- Delivery
- CIF Mount Hagen